Unleashed
Unleashed
Synopsis
Rulebook
Fighters
Other Characters
Top Fighters
F.A.Q.
Join the Game
 
Lightweight Division
Name Record (W-L-D) Height Weight Win Percent

Overall Rank

Austin Davis 1-5-0 5' 11" (180 cm) 150 (68 kg) 17% 17
Audrina Dumas 5-2-0 5' 4" (163 cm) 121 (55 kg) 71% 2
Brandy Danielle 0-3-0 5' 7" (170 cm) 130 (59 kg) -- 19
Emma MacNamara 2-7-0 5' 6" (167 cm) 130 (59 kg) 25% 14
Lilah Hurst 4-6-0 5' 7" (170 cm) 116 (53 kg) 44% 11
Luis Castillo 1-1-0 5' 9" (175 cm) 172 (78 kg) 50% 7
Natalie Burrows 1-0-0 5' 9" (175 cm) 170 (77 kg) -- unranked
Rachel Jackson 7-7-0 5' 6" (167 cm) 151 (69 kg) 50% 6
Rex Cassidy 1-4-1 5' 11" (180 cm) 175 (79 kg) 17% 18
Sasha Brenshov 13-14-0 5' 3" (160 cm) 119 (54 kg) 48% 10
Sinn 28-13-0 5' 8" (173 cm) 162 (73 kg) 68% 3
Middleweight Division
Alex Collins
7-2-0 6' 0" (183 cm) 201 (91 kg) 75% 1
Andrei Pavlovskii
0-1-2 6' 2" (188 cm) 197 (89 kg) -- 20
Bruce McLeod 2-4-1 6' 4" (193 cm) 190 (86 kg) 29% 13
Brody O'Connor 4-5-0 6' 1" (185 cm) 191 (87 kg) 50% 8
Cormack O'Cahan 6-5-0 6' 3" (190 cm) 200 (90 kg) 50% 7
Mikhail Kreuz 2-6-0 5' 10" (177 cm) 190 (86 kg) 25% 15
Riven
0-0-0 6' 0" (183 cm) 180 (82 kg) -- unranked
Sebastian Jungers 3-7-0 5' 12" (182 cm) 187 (85 kg) 30% 12
Heavyweight Division
Baron Alexander 0-1-0 6' 1" (185 cm) 225 (102 kg) -- 21
Cameron Thomas 0-1-0 6' 2" (188 cm) 236 (107 kg) -- 22
Clayton Hughes 4-4-0 6' 3" (190 cm) 231 (105 kg) 50% 9
Grimur Eirikson 5-0-0 6' 7" (201 cm) 275 (125 kg) -- unranked
Jackson 19-8-2 6' 3" (190 cm) 227 (103 kg) 66% 4
Markus Reinhardt 0-0-0 6' 5" (196 cm) 225 (102 kg) 0% unranked
Theodore Janes 14-10-1 6' 1" (185 cm) 225 (102 kg) 61% 5
Tommy Knoxville 0-1-0 6' 3" (190 cm) 237 (108 kg) -- unranked
Vladimir Dragunov 1-2-2 6' 4" (193 cm) 260 (118 kg) 20% 16
Deceased Fighters
Chase Tomlin 0-3-0 6' 5" (196 cm) 287 (130 kg) -- --
Isaiah Calvillo 0-2-0 6' 2" (188 cm) 216 (98 kg) -- --
Joshua Banks 1-2-0 6' 3" (190 cm) 215 (97 kg) 33% --
Karrin Ennis 4-2-0 5' 10" (178 cm) 160 (73 kg) 67% --
Maria Janes 2-2-0 5' 10" (177 cm) 155 (70 kg) 50% --
Robbyn Helmsley 6-2-0 5' 6" (167 cm) 151 (69 kg) 75% --
Tyler Lukas 0-1-1 6' 5" (195 cm) 245 (111 kg) -- --
V 21-12-2 6' 3" (190 cm) 215 (97 kg) 60% --
Injured Fighters
Anabelle Joy Myers 0-3-0 5' 8" (173 cm) 130 (59 kg) -- --
Branden Harvey 0-2-0 5' 8" (173 cm) 140 (64 kg) -- --
Caleb Houston 1-2-0 5' 11" (180 cm) 187 (85 kg) 50% --
Dale McCall 6-5-0 6' 3" (190 cm) 219 (99 kg) 55% --
Kai O'Hara 4-2-0 5' 9" (175 cm) 171 (78 kg) 66% --
Kaitlynn McIntyre 11-5-0 5' 5" (165 cm) 140 (64 kg) 69% --
Karin Logan 3-2-0 5' 9" (175 cm) 136 (62 kg) 60% --
Kathryn Harding 1-4-0 6' 4" (193 cm) 230 (104 kg) 20% --
Kayla Knix 7-9-0 5' 6" (167 cm) 133 (60 kg) 44% --
Mark Chapman 16-7-0 6' 3" (190 cm) 232 (105 kg) 70% --
Oliver Queen 5-4-0 6' 2" (188 cm) 195 (88 kg) 56% --
Psymon 2-4-0 6' 0" (183 cm) 240 (109 kg) 33% --
Shane Sanders 14-12-0 5' 6" (167 cm) 139 (63 kg) 54% --
Teresa Quaranta 2-4-0 6' 3" (190 cm) 190 (86 kg) 33% --
Retired Fighters
Ainsley Lake 1-2-0 5' 2" (157 cm) 160 (73 kg) 33% --
Alisyn Stormsong 4-6-0 5' 9" (175 cm) 150 (68 kg) 40% --
Allison Detorre 0-2-0 5' 9" (175 cm) 172 (78 kg) -- --
Annika Reizeger 2-1-1 6' 0" (182 cm) 161 (73 kg) 50% --
Blackbird
7-2-0 6' 1" (185 cm) 205 (93 kg) 78% --
Bronwen O'Connor 6-1-1 5' 10" (177 cm) 170 (77 kg) 75% --
Bull Kegan 0-2-0 6' 5" (196 cm) 265 (120 kg) -- --
Christian Cain 7-2-1 6' 2" (188 cm) 225 (102 kg) 70% --
Declan Schorg 1-2-1 5' 10" (177 cm) 215 (98 kg) 25% --
Frank "Blitz" Krieger 5-4-0 6' 6" (198 cm) 253 (115 kg) 56% --
Gabriel Chance 8-5-0 6' 2" (188 cm) 205 (93 kg) 62% --
Gabriella Manning 0-0-1 5' 6" (167 cm) 136 (62 kg) -- --
Gordon Lochlann 3-1-1 6' 4" (193 cm) 235 (107 kg) 60% --
Gutter Rat 6-2-0 6' 5" (196 cm) 277 (125 kg) 75% --
Jamie Sinclair 0-1-0 6' 1" (185 cm) 155 (70 kg) -- --
John Murphy 4-4-0 6' 4" (193 cm) 231 (105 kg) 50% --
Julien York 1-1-0 6' 1" (185 cm) 193 (88 kg) 50% --
Osbourne Kilminster 9-10-0 6' 2" (188 cm) 235 (106 kg) 47% --
Ryann Hardy 9-8-0 5' 5" (165 cm) 135 (61 kg) 53% --
Sawyer Roark 1-1-0 6' 2" (188 cm) 192 (87 kg) 50% --
Shane Clemmens 2-1-1 6' 2" (187 cm) 203 (92 kg) 50% --
Shane Tallin 1-3-0 5' 10" (177 cm) 187 (85 kg) 25% --
Shyla Clemmens 1-1-0 5' 8" (173 cm) 130 (59 kg) 50% --
Silas Warner 3-7-0 5' 11" (180 cm) 175 (79 kg) 30% --
Spiral 11-3-0 6' 2" (188 cm) 233 (106 kg) 79% --
Sterling Cash 2-1-0 5' 10" (177 cm) 183 (83 kg) 67% --
Terri Zwart 2-9-0 5' 4 " (163 cm) 135 (61 kg) 18% --